Recent High Score List:
| Name | From | Score | Date |
| sam bell | auckland | 50 | AUG-09-08 |
| john | vaca | 50 | AUG-17-08 |
| ollie | california | 50 | AUG-20-08 |
| mosu | romania | 50 | AUG-05-08 |
| john | vaca | 48 | AUG-14-08 |
| phil | wallasey UK | 46 | AUG-11-08 |
| batty | england | 46 | AUG-01-08 |
| jean f | italy | 45 | AUG-16-08 |
| Bob | Atlanta | 44 | AUG-11-08 |
| john | vaca | 44 | AUG-13-08 |
| john | vaca | 44 | AUG-19-08 |
| Tommy | GA | 43 | AUG-11-08 |
| Timmy | Georgia | 42 | AUG-11-08 |
| mavis | england | 42 | AUG-01-08 |
| steve | england | 41 | AUG-01-08 |
| Gavin | New Jersey | 41 | AUG-07-08 |
| Vinnie and Josephine | Pennsylvania | 40 | AUG-18-08 |
| Web | Mississippi | 40 | AUG-02-08 |
| Neil | Manchester UK | 40 | AUG-02-08 |
| steve | england | 39 | AUG-01-08 |
| Billy | Georgia | 38 | AUG-11-08 |
| Gavin | New Jersey | 38 | AUG-07-08 |
| mave | england | 35 | AUG-01-08 |
| Gavin | New Jersey | 23 | AUG-06-08 |
| chris | utah | 19 | AUG-15-08 |
| Gavin | New Jersey | 18 | AUG-06-08 |
Note: Scores are kept on the high score list
for about one week