Recent High Score List:
| Name | From | Score | Date |
| M Robert | Canada | 50 | OCT-23-11 |
| Daniel Capella | Santos Brazil | 50 | FEB-05-12 |
| s marrero | puerto rico | 50 | OCT-05-11 |
| Daniel Capella | Santos Brazil | 50 | FEB-05-12 |
| M Robert | Canada | 50 | SEP-19-11 |
| M Robert | Canada | 49 | SEP-18-11 |
| M Robert | Canada | 49 | SEP-19-11 |
| cruiseshipmad | england | 38 | OCT-20-11 |
| H Renate | Austria | 38 | DEC-01-11 |
| K Hendrix | North Carolina | 33 | OCT-26-11 |
| ivan osses | chile | 33 | NOV-17-11 |
| H Renate | Austria | 24 | DEC-01-11 |
| cruiseshipmad | england | 17 | OCT-20-11 |
| Sammy | New jersey | 16 | JAN-14-12 |
| H Renate | Austria | 14 | DEC-01-11 |
| micky | japan | 12 | JAN-19-12 |
| H Renate | Austria | 12 | DEC-01-11 |
| jamie | england | 9 | OCT-20-11 |
| S frappier | canada | 7 | SEP-19-11 |
| cruiseshipmad | cruiseshipmad | 7 | OCT-16-11 |
| H Renate | Austria | 6 | DEC-01-11 |
| DENISE | | 5 | JAN-23-12 |
| B Stoffberg | South Africa | 4 | SEP-22-11 |
Note: Scores are kept on the high score list
for about one week